![]() |
| Our Twentieth Year of Funding Medical Providers |
| Program Parameters | ||
| Medical Third Party Receivable Based Funding Programs |
||
| *True Lines of Credit for Medical Facilities With Accounts Receivable | ||
| • | Program Criteria | Receivable Billings in excess of $200,000 per month |
| • | Credit Line | Based on Value of Accounts Receivable |
| • | Cost of Funds | Libor Based (Very Low Cost) |
| *Weekly Prefunding (Non-recourse by FASB ruling) | ||
| • | Program Criteria | Receivable Billings in excess of $100,000 per month |
| • | Cost of Funds | Dependant upon credit record of the practice and risks inherent to the practice. |
| NOTE! No Changes or Interference
with Your Office Operations and NO UPPER LIMITS ON EITHER PROGRAM. * We also offer Term Loans in conjunction with A/R Fundings. |
||
| Click Here For Our Receivable Based Funding Order Form | ||
| Equipment Financing | ||
| Financing tailored to meet your special needs. You tell us what you want financed, and we will design a financing to meet your needs. | ||
| Click Here For Our Equipment Financing Order Form | ||
|
Copyright 2004 Osage MedFund, Inc. |
||